Traditional two story floor plans with both master bedroom and additional bedrooms located on the second floor. An economical home type ideal for families with young children.
Sort floor plans by clicking the column headers.
Click the floor plan rows to view elevation, floorplan, slideshow and purchase options.
Plan Name Sq Feet Beds Baths Width Depth
Hampton 4822 4,822 4 4.5 99' 78'
Hampton 4852 4,852 4 4.5 72' 77'
Abington 4474 4,474 5 4.5 83' 68'
Exeter 4271 4,271 5 4.5 86' 82'
Cambridge 4267 4,267 5 3.5 74' 61'
Exeter 4176 4,176 5 4.5 83' 57'
Dorchester 3943 3,943 4 4.5 87' 57'
Longbourne 3918 3,918 4 4 81' 56'
Ascot 3884 3,884 3 3.5 92' 57'
Cambridge 3864 3,864 4 3.5 74' 61'
Stratford 3773 3,773 4 3.5 71' 56'
Fairfax 3526 3,526 4 3.5 70' 48'
Cambridge 3518 3,518 4 3.5 59' 77'
Carolina 3460 3,460 5 3.5 61' 91'
Cambridge 3428 3,428 4 3.5 63' 76
Stratford 3386 3,386 4 3.5 78' 55'
Stratford 3353 3,353 4 3.5 69' 53'
Stratford 3353 B 3,353 4 3.5 69' 53'
Ashgrove 3324 3,324 4 2.5 92' 59'
Sonoma 3256 3,256 4 3.5 80' 62'
Stratford 2955 2,955 4 3.5 67' 50'
Brighton 2916 2,916 4 3.5 49' 58'
Lynley 2566 A 2,566 3 2.5 39' 59'
Lynley 2566 B 2,566 3 2.5 39' 59'
Eaton 2536 2,536 3 2.5 42' 62'
Arapahoe 2528 2,528 3 2.5 64' 41'
Carolina 2500 2,500 3 2.5 58' 67'
Clifton 2444 2,444 3 2.5 59' 48'
Chelsea 2403 2,403 3 2.5 56' 48'
Sandridge 2198 2,198 3 2.5 48' 40'
Shelburne 2106 2,106 3 2.5 45' 78'
Weston 2095 2,095 3 2.5 43' 49'
Georgiana 1900 1,900 3 2.5 50' 40'
Lexington 1819 1,819 3 2.5 42' 43'
Markham 1800 1,800 4 2.5 40' 48'

home  |  about us  |  our plans  |  pricing  |   purchasing  |   associates  |  contact us  |  view all plans  |   disclaimers