Two story floor plans that offer the convenience of a first floor master bedroom with additional bedrooms located on the second floor.
Sort floor plans by clicking the column headers.
Click the floor plan rows to view elevation, floorplan, slideshow and purchase options.
Plan Name Sq Feet Beds Baths Width Depth
Halifax 4831 4,831 4 4.5 100' 95'
Hawthorne 4061 4,061 4 4.5 117' 66'
Norfolk 3886 3,886 4 3.5 104' 59'
Canterbury 3758 3,758 4 4.5 108' 98'
Mosswood 3729 3,729 4 3.5 90' 61'
Somerset 3695 3,695 4 3.5 106' 58'
Somerset 3695B 3,695 4 4.5 106' 51'
Ramsgate 3601 3,601 4 3.5 67' 78'
Sussex 3521 3,521 5 4.5 93' 57'
Madison 3502 3,502 3 3.5 74' 75'
Bentley 3474 3,474 4 3.5 57' 72'
Wessex 3470 3,470 4 3.5 108' 69'
Sussex 3331 3,331 4 3.5 100' 55'
Bentley 3053 3,053 4 3.5 57' 64'
Bentley 3020 3,020 4 3.5 57' 64'
Clairemont 2562 2,562 4 2.5 50' 50'
Richfield 2117 2,299 3 2.5 54' 52'

home  |  about us  |  our plans  |  pricing  |   purchasing  |   associates  |  contact us  |  view all plans  |   disclaimers