Family living areas and the master bedroom suite are located on the main level. Additional bedrooms are found on the main and/or lower level. Most home plans include finished basement plans.
Sort floor plans by clicking the column headers. KEY: ML = Main Level, T = Total
Click the floor plan rows to view elevation, floorplan, slideshow and purchase options.
Plan Name ML Sq Feet T Sq Feet ML Beds T Beds T Baths Width Depth
Bel Canto 3448 3,448 5,251 3 4 3.5 100 80
Oxford 3423 3,423 6,231 2 5 5 81 100
Kensington 3050 3,050 5,660 1 4 3.5 91 71
Osprey 2967 2,967 5,155 3 5 4.5 117 80
Madison 2959 2,959 5,752 1 4 3.5 99 72
Madison 2946 2,946 5,941 1 3 3.5 104 72
Whitney 2930 2,930 5,155 1 4 5 85 74
Osprey 2914 2,914 5,077 2 4 4 125 77
Avon 2876 2,876 2460 1 4 5 118 82
York 2805 2,805 4,333 2 4 3.5 101 72
Yarborough 2776 2,776 4,199 3 5 3 69 76
Wilton 2755 2,755 4,453 2 4 4 66 65
Carlyle 2724 2,724 5,110 1 3 3.5 85 72
Wilton 2680 2,680 4,240 2 5 4 66 65
Madison 2638 2,638 4,179 1 3 2.5 78 64
Lansdowne 2612A 2,612 4,236 2 2 4 59 87
Lansdowne 2612B 2,612 4,236 3 2 4 59 87
Wessex 2603 2,603 4,869 1 4 3.5 120 59
Tarrington 2563 2,563 4,684 2 5 4.5 82 98
Yarrow 2470 2,470 4,352 2 5 4 119 81
Sussex 2388 2,388 3,649 1 3 3.5 93 55
Snowden 2220 2,220 3,801 1 3 3 68 81
Rowan 2208 2,208 3,376 2 3 3.5 57 63
Berkshire 2205 2,205 3,367 1 4 3.5 66 81
Devon 2133 2,133 3,112 1 3 2.5 78 61
Saverne 2125 2,125 3,632 1 3 2.5 48 72
Devonshire 2099 2,099 3,648 1 3 2.5 61 61
Bristol 2089 2,089 3,529 1 3 2.5 81 52
Devonshire 2066 2,066 3,615 1 3 2.5 49 73
Clairemont 1873 1,873 3,397 ? ? 2.5 49 66
Afton 1590 1,590 2,897 1 3 2.5 70 41
Berkley 1645 1,645 3,254 1 3 2.5 59 40
Oakleigh 1564 1,564 2,332 2 3 3.5 52 40

home  |  about us  |  our plans  |  pricing  |   purchasing  |   associates  |  contact us  |  view all plans  |   disclaimers